Shopping security
When the game comes down to inches the window of opportunity is small, the Razor® HD 4000 delivers the ranging data you need to make your first shot count. Its advanced modes adapt to any field conditions, providing consistent, repeatable performance when you can’t afford to miss. Compact and rugged. Capable of ranging reflective targets out to 4,000 yards. It's designed for serious hunters and shooters who demand performance that will never let them down.
| DEER RANGE | TREE RANGE | REFLECTIVE RANGE | |
| NORMAL MODE | 1,600 yds (1,463 m) | 1,800 yds (1,646 m) | 2,400 yds (2,194 m) |
| NORMAL MODE (SCAN) | 2,000 yds (1,829 m) | 2,200 yds (2,012 m) | 2,400 yds (2,194 m) |
| ELR MODE | 2,200 yds (2,012 m) | 2,500 yds (2,286 m) | 4,000 yds (3,658 m) |
IN THE BOX
Carrying case
Lens cloth
Hex wrench
CR2 battery
| Magnification | 7x |
|---|---|
| Objective Lens Diameter | 25 mm |
| Reticle | HCD Corrected Shoot-To Range |
| Eye Relief | 17.5mm |
| Angular Field of View | 6.5º |
| Linear Field of View | 341' @ 1000 yds |
| Range Reflective (yards) | Up to 4,000 yds. |
| Range Tree (yards) | Up to 2,500 yds. |
| Range Deer (yards) | Up to 2,200 yds. |
| Min Range | 5 yds. |
| Accuracy | .5 yds @ 100 yds. |
| Length | 4.4 in |
| Width | 3.2 in |
| Weight | 10.1 oz |
| Product Manual (PDF) | Download |
Ships within 48 hours · Estimated delivery Oct 20 - Oct 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order